| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Renamed Components/ to components/ | Avamander | 2020-10-02 | 1 | -161/+0 |
| | | |||||
| * | Encapsulate DFU Image buffering and writing into spi flash in DfuImage. | JF | 2020-06-01 | 1 | -8/+29 |
| | | | | | Add some const in SPI driver. | ||||
| * | Encapsulate notification send (sync/async) into DfuService::NotificationManager; | JF | 2020-06-01 | 1 | -17/+17 |
| | | |||||
| * | DFU : add timeout detection : abort dfu procedure after 10s without any data ↵ | JF | 2020-06-01 | 1 | -3/+4 |
| | | | | | from the host. | ||||
| * | Improve DFU procedure : | JF | 2020-06-01 | 1 | -22/+47 |
| | | | | | | | | | - correctly write all bytes to flash - check CRC - Fix bug in notification : they cannot be sent from the control point handler (because it seems you cannot send a notification and a write acknowledge at the same time) using a timer (quick'n'dirty implementation to be improved) - Improve dfu screen - Reset if dfu image is correctly copied into flash and crc is ok. | ||||
| * | Working demo of OTA using MCUBoot ↵ | JF | 2020-05-24 | 1 | -3/+6 |
| | | | | | https://github.com/lupyuen/pinetime-rust-mynewt/releases/tag/v4.1.4 | ||||
| * | Fix offset issues in OTA procedure. | JF | 2020-05-20 | 1 | -1/+9 |
| | | | | | CRC verification : work in progress (not fully working for now). | ||||
| * | Fix race conditions on SPI and integrate the SPI NOR Flash driver into ↵ | JF | 2020-05-11 | 1 | -1/+6 |
| | | | | | DFUService (WIP) | ||||
| * | Read and log info from Start and Ini packets. | JF | 2020-05-03 | 1 | -0/+4 |
| | | |||||
| * | Add new screen that is displayed during the OTA transfert. | JF | 2020-05-02 | 1 | -1/+8 |
| | | |||||
| * | Clean code of DfuService | JF | 2020-05-01 | 1 | -5/+30 |
| | | |||||
| * | Working DfuService with quick'n'ugly code | JF | 2020-05-01 | 1 | -0/+6 |
| | | |||||
| * | Nimble OTA : work in progress | JF | 2020-04-27 | 1 | -40/+29 |
| | | |||||
| * | Add Nimble in libs directory | JF | 2020-04-26 | 1 | -0/+67 |
