| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | length of lap list adapting to available space | codingjourney | 2025-11-04 | 2 | -2/+2 |
| * | upper bound for elapsed time | codingjourney | 2025-11-04 | 2 | -2/+6 |
| * | upper bound for lap numbers | codingjourney | 2025-11-04 | 2 | -2/+3 |
| * | fixed issues found by the test-format CI job | codingjourney | 2025-11-04 | 1 | -1/+1 |
| * | removed superfluous default values in controller | codingjourney | 2025-11-04 | 1 | -3/+3 |
| * | improved naming of lap-related fields and methods | codingjourney | 2025-11-04 | 2 | -25/+25 |
| * | lap storage as CircularBuffer, minor fixes | codingjourney | 2025-11-04 | 2 | -20/+12 |
| * | minor fixes: | codingjourney | 2025-11-04 | 2 | -43/+19 |
| * | StopWatch: add persistence | Jan Hustak | 2025-11-04 | 2 | -0/+167 |
