aboutsummaryrefslogtreecommitdiffstats
path: root/docs/tools
diff options
context:
space:
mode:
authorKrakenied <krakenied1@gmail.com>2025-07-20 17:05:45 +0200
committerKrakenied <46192742+Krakenied@users.noreply.github.com>2025-07-29 00:06:46 +0200
commit6ae10141943803d662aecac402a15c2b7d0b453a (patch)
tree8837cccc4781f633bdfcc6bbe5083444cf6a688e /docs/tools
parent009f4c86651a96ddd9dbfd0a18b11ae472adae0f (diff)
Add goal placeholder
Closes https://github.com/LMBishop/Quests/issues/788
Diffstat (limited to 'docs/tools')
-rw-r--r--docs/tools/placeholderapi.md13
1 files changed, 7 insertions, 6 deletions
diff --git a/docs/tools/placeholderapi.md b/docs/tools/placeholderapi.md
index c75a9522..40f377c7 100644
--- a/docs/tools/placeholderapi.md
+++ b/docs/tools/placeholderapi.md
@@ -78,6 +78,7 @@ The eCloud extension called 'Quests' is not for this plugin, do not download it!
| `%quests_quest:<quest-id>_meetsrequirements%` | Returns **true/false** on whether or not the player has completed the required quests for the quest **`<quest-id>`**. |
| `%quests_quest:<quest-id>_task:<task-id>_progress%` | Returns the **progress** of task **`task-id`** on the quest **`<quest-id>`**. |
| `%quests_quest:<quest-id>_task:<task-id>_completed%` | Returns **true/false** on whether or not the task **`task-id`** on the quest **`<quest-id>`** is completed by the player. |
+| `%quests_quest:<quest-id>_task:<task-id>_goal%` | Returns the **goal** of task **`task-id`** on the quest **`<quest-id>`**. |
| `%quests_quest:<quest-id>_p:<placeholder>%` | Returns the **local quest placeholder `<placeholder>`** for the quest **`<quest-id>`**. |
| Placeholder | Description |
@@ -108,12 +109,12 @@ The eCloud extension called 'Quests' is not for this plugin, do not download it!
### Per-category quest lists
-|Placeholder|Description|
-|---|---|
-|`%quests_category:<category-id>_all_list%`|Returns a **comma-seperated\*\* list** of quest **names** on the server.|
-|`%quests_category:<category-id>_completed_list%`|\* Returns a **comma-seperated\*\* list** of quest **names** in the category **`<category-id>`** the player has completed.|
-|`%quests_category:<category-id>_completedbefore_list%`|Returns a **comma-seperated\*\* list** of quest **names** in the category **`<category-id>`** the player has completed **at least once**.|
-|`%quests_category:<category-id>_started_list%`|Returns a **comma-seperated\*\* list** of quest **names** in the category **`<category-id>`** which are active for the player.|
+| Placeholder | Description |
+|--------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------|
+| `%quests_category:<category-id>_all_list%` | Returns a **comma-seperated\*\* list** of quest **names** on the server. |
+| `%quests_category:<category-id>_completed_list%` | \* Returns a **comma-seperated\*\* list** of quest **names** in the category **`<category-id>`** the player has completed. |
+| `%quests_category:<category-id>_completedbefore_list%` | Returns a **comma-seperated\*\* list** of quest **names** in the category **`<category-id>`** the player has completed **at least once**. |
+| `%quests_category:<category-id>_started_list%` | Returns a **comma-seperated\*\* list** of quest **names** in the category **`<category-id>`** which are active for the player. |
### Per-category quest ID lists