| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Add quests debug command | LMBishop | 2022-06-26 | 7 | -25/+441 | |
| | | ||||||
| * | Check if quest is started in menu (closes #396) | LMBishop | 2022-06-20 | 1 | -1/+1 | |
| | | ||||||
| * | Changed param to match rest of the plugin style | MihaiChirculete | 2022-06-18 | 1 | -1/+1 | |
| | | | | Co-authored-by: Leonardo Bishop <13875753+LMBishop@users.noreply.github.com> | |||||
| * | Removed condition to be a player when using the "items give" subcommand | MihaiChirculete | 2022-06-17 | 1 | -1/+1 | |
| | | ||||||
| * | Added items subcommand to give a specific amount of a quest item to a player. | MihaiChirculete | 2022-06-17 | 1 | -1/+49 | |
| | | ||||||
| * | Check quest still exists (closes #402) | LMBishop | 2022-06-16 | 1 | -1/+2 | |
| | | ||||||
| * | Optimise imports | LMBishop | 2022-06-16 | 14 | -49/+26 | |
| | | ||||||
| * | Use Paper supplied Adventure rather than shading | LMBishop | 2022-06-16 | 25 | -141/+213 | |
| | | ||||||
| * | Use computeIfAbsent exclsively on async thread (closes #404) | LMBishop | 2022-06-16 | 3 | -43/+59 | |
| | | ||||||
| * | Fix plugin dependent task types | Krakenied | 2022-06-04 | 1 | -1/+1 | |
| | | | | | Fixes https://github.com/LMBishop/Quests/issues/397 | |||||
| * | Add extended problem descriptions and MiniMessage | LMBishop | 2022-05-31 | 17 | -67/+293 | |
| | | ||||||
| * | [ci skip] Update CONTRIBUTING.md | LMBishop | 2022-05-23 | 2 | -27/+43 | |
| | | ||||||
| * | Move autostart check to start method (closes #390) | LMBishop | 2022-05-10 | 2 | -5/+4 | |
| | | ||||||
| * | Add taming certain task type | Krakenied | 2022-05-07 | 3 | -7/+117 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/377 | |||||
| * | Bump version numberv3.12 | LMBishop | 2022-05-06 | 1 | -1/+1 | |
| | | ||||||
| * | Prevent migration from similar mysql databases | LMBishop | 2022-05-06 | 4 | -4/+34 | |
| | | ||||||
| * | Fix migrationInProgress boolean not resetting after error | LMBishop | 2022-05-06 | 1 | -26/+29 | |
| | | ||||||
| * | Add multiple option to mobkillingcertain (closes #266) | LMBishop | 2022-05-05 | 1 | -16/+43 | |
| | | ||||||
| * | Bring MythicMobs 4 support back | Krakenied | 2022-05-05 | 3 | -14/+61 | |
| | | | | | Fixes https://github.com/LMBishop/Quests/issues/318 | |||||
| * | Do not count non-creatures damage | Krakenied | 2022-05-05 | 1 | -4/+12 | |
| | | ||||||
| * | Fix inventory and citizens deliver task types taking too many items | Krakenied | 2022-05-05 | 2 | -16/+25 | |
| | | ||||||
| * | Add time-limit option and quest expiry functionality (closes #379) | LMBishop | 2022-05-01 | 11 | -19/+213 | |
| | | ||||||
| * | Add started date placeholder | LMBishop | 2022-05-01 | 1 | -0/+8 | |
| | | ||||||
| * | Remove default value from new column | LMBishop | 2022-05-01 | 1 | -1/+1 | |
| | | ||||||
| * | Add started field to progress files & database migration | LMBishop | 2022-05-01 | 6 | -18/+135 | |
| | | ||||||
| * | [ci skip] Replace broken/inactive badges | LMBishop | 2022-04-29 | 1 | -3/+4 | |
| | | ||||||
| * | [ci skip] Update badges link | LMBishop | 2022-04-29 | 1 | -1/+1 | |
| | | ||||||
| * | Add cancellable and counts towards limit options (closes #383) | LMBishop | 2022-04-29 | 6 | -3/+57 | |
| | | ||||||
| * | Fix nuvotifier_vote not registering (closes #381) | LMBishop | 2022-04-28 | 1 | -1/+1 | |
| | | ||||||
| * | Fix concurrent migration protection | LMBishop | 2022-04-23 | 1 | -0/+1 | |
| | | ||||||
| * | Add quests data migration tool | LMBishop | 2022-04-22 | 10 | -1/+356 | |
| | | ||||||
| * | Make moddata commands IO async (closes #359) | LMBishop | 2022-04-22 | 6 | -77/+112 | |
| | | ||||||
| * | Add fix for citizens_deliver as well | LMBishop | 2022-04-21 | 1 | -14/+22 | |
| | | ||||||
| * | Fix partial inventory task type completion | Krakenied | 2022-04-21 | 1 | -19/+29 | |
| | | | | | Fixes https://github.com/LMBishop/Quests/issues/375 | |||||
| * | Add smelting task types | Krakenied | 2022-04-19 | 8 | -11/+352 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/244 | |||||
| * | Bump version numberv3.11 | LMBishop | 2022-04-18 | 1 | -13/+9 | |
| | | ||||||
| * | Fix broken path for category custom item commands | LMBishop | 2022-04-18 | 1 | -1/+1 | |
| | | ||||||
| * | Fix reset and fullreset commands (closes #351) | LMBishop | 2022-04-18 | 4 | -7/+44 | |
| | | ||||||
| * | Update actions workflow to Java 17 | LMBishop | 2022-04-18 | 1 | -1/+1 | |
| | | ||||||
| * | Update MythicMobs to 5.x (closes #350) | LMBishop | 2022-04-18 | 3 | -3/+5 | |
| | | ||||||
| * | Add option for hidden categories (closes #355) | LMBishop | 2022-04-18 | 3 | -1/+20 | |
| | | ||||||
| * | Add partial delivery option (closes #360) | LMBishop | 2022-04-18 | 2 | -13/+51 | |
| | | ||||||
| * | Fix transport method validation | Krakenied | 2022-04-18 | 1 | -10/+14 | |
| | | | | | Fixes https://github.com/LMBishop/Quests/issues/358 and many other possible issues that fortunately didn't happen | |||||
| * | Add farming task type modes for harvestable blocks support | Krakenied | 2022-04-18 | 2 | -30/+76 | |
| | | | | | Fixes https://github.com/LMBishop/Quests/issues/363 | |||||
| * | Ignore NOTHING inventory actions in crafting task type | Krakenied | 2022-04-18 | 1 | -1/+3 | |
| | | | | | Fixes https://github.com/LMBishop/Quests/issues/362 | |||||
| * | Make farming task type plugin field private final instead of public static | Krakenied | 2022-04-18 | 1 | -1/+1 | |
| | | ||||||
| * | Remove redundant deprecation suppressions | Krakenied | 2022-04-18 | 2 | -2/+0 | |
| | | ||||||
| * | Improve error handling for MySQL storage provider | LMBishop | 2022-04-17 | 2 | -8/+9 | |
| | | ||||||
| * | Remove unused import statement | Krakenied | 2022-04-17 | 1 | -1/+0 | |
| | | ||||||
| * | Fix inventory task type IllegalPluginAccessException | Krakenied | 2022-04-17 | 1 | -1/+8 | |
| | | | | | PlayerBucketEvent is an abstract class | |||||
