| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Add bartering docs | Krakenied | 2024-09-11 | 1 | -0/+44 | |
| | | ||||||
| * | Use correct method to get the item thrower | Krakenied | 2024-09-11 | 1 | -1/+1 | |
| | | ||||||
| * | Remove thrower from the map if it's null | Krakenied | 2024-09-11 | 1 | -1/+9 | |
| | | ||||||
| * | Start uploading JARs downgraded to 11 | Krakenied | 2024-09-11 | 1 | -1/+7 | |
| | | | | | Check only the youngest commit for CI skip | |||||
| * | Add bartering task type | Krakenied | 2024-09-11 | 2 | -0/+169 | |
| | | | | | Compatible with Spigot 1.16.5+ | |||||
| * | Update ruby in docs workflow to 3.3 | Krakenied | 2024-09-07 | 1 | -1/+1 | |
| | | ||||||
| * | Add mode option to trading task type | Krakenied | 2024-09-07 | 4 | -11/+56 | |
| | | ||||||
| * | Add info about compatible downloads | Krakenied | 2024-09-07 | 2 | -0/+41 | |
| | | ||||||
| * | Add wdm | Krakenied | 2024-09-07 | 2 | -0/+3 | |
| | | ||||||
| * | Update docs Gemfile | Krakenied | 2024-09-07 | 2 | -20/+33 | |
| | | ||||||
| * | Allow quest items usage in menus | Krakenied | 2024-09-06 | 1 | -6/+26 | |
| | | ||||||
| * | Move the null check to a logically more proper place | Krakenied | 2024-09-06 | 1 | -6/+6 | |
| | | ||||||
| * | Add missing null check | Krakenied | 2024-09-06 | 1 | -4/+4 | |
| | | ||||||
| * | Add option to specify the trader mob | Krakenied | 2024-09-06 | 2 | -11/+21 | |
| | | ||||||
| * | Fix ingredients matching | Krakenied | 2024-09-06 | 1 | -6/+10 | |
| | | ||||||
| * | Add ingredient checks to trading task type | Krakenied | 2024-09-06 | 2 | -6/+55 | |
| | | ||||||
| * | Fix milking task type checking only main hand | Krakenied | 2024-09-02 | 9 | -14/+248 | |
| | | | | | | Fix interact and bucket empty task types throwing exceptions on 1.8 (unfortunately we can't get bucket NBT on versions lower than 1.19.2) | |||||
| * | Fix build | XiaoMoMi | 2024-08-29 | 2 | -3/+3 | |
| | | ||||||
| * | Prepare for release 3.15.2v3.15.2 | Krakenied | 2024-08-28 | 1 | -1/+1 | |
| | | | | | Bump version number | |||||
| * | Add missing options to farming docs | Krakenied | 2024-08-28 | 1 | -6/+9 | |
| | | ||||||
| * | Fix Chat class initialization on Paper 1.16.5 - 1.18.1 | Krakenied | 2024-08-28 | 2 | -3/+4 | |
| | | | | | Check for class actually needed by MiniMessageParser | |||||
| * | Prepare for release 3.15.1v3.15.1 | Krakenied | 2024-08-28 | 11 | -11/+11 | |
| | | | | | Bump version number | |||||
| * | Fix bad defining items references in the docs | Krakenied | 2024-08-28 | 6 | -54/+54 | |
| | | ||||||
| * | Do not return null for a negative cooldown placeholder | Krakenied | 2024-08-28 | 2 | -2/+9 | |
| | | | | | Fixes https://github.com/LMBishop/Quests/issues/669 | |||||
| * | Fixed wrong description for replenishing task | Léo | 2024-08-28 | 1 | -1/+1 | |
| | | ||||||
| * | Add info about supported open source PlayerBlockTracker implementations to ↵ | Krakenied | 2024-08-28 | 1 | -0/+2 | |
| | | | | | the config | |||||
| * | Get rid of unnecessary streams | Krakenied | 2024-08-28 | 3 | -3/+4 | |
| | | ||||||
| * | A little docs cleanup | Krakenied | 2024-08-28 | 33 | -95/+272 | |
| | | ||||||
| * | Add new options to interact task type | Krakenied | 2024-08-28 | 2 | -2/+49 | |
| | | ||||||
| * | Add some new boss bar options | Krakenied | 2024-08-28 | 2 | -0/+49 | |
| | | ||||||
| * | Bump paper-api to 1.21.1 to ensure compatibility with the latest version | Krakenied | 2024-08-28 | 1 | -1/+1 | |
| | | ||||||
| * | Vault reward integration | Krakenied | 2024-08-28 | 10 | -1/+137 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/708 | |||||
| * | Add Quests.ShowUnsupportedCount property | Krakenied | 2024-08-28 | 1 | -1/+1 | |
| | | | | | Most people don't need unsupported task types count | |||||
| * | Drop items that could not be stored | Krakenied | 2024-08-28 | 1 | -1/+8 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/680 | |||||
| * | Update jvmdowngrader to 1.1.2 | Krakenied | 2024-08-28 | 3 | -8/+23 | |
| | | ||||||
| * | Update CustomFishing to latest version (requires update) | Krakenied | 2024-08-28 | 3 | -5/+5 | |
| | | | | | | Temporarily include a JAR without annotations shaded as it breaks project compilation | |||||
| * | Add PBT & CoreProtect support to farming task type | Krakenied | 2024-08-28 | 2 | -19/+95 | |
| | | | | | | | Do not increment farming and mining progress if CP or PBT was expected to be used but the hook is not set Closes https://github.com/LMBishop/Quests/issues/542 | |||||
| * | Set walking mode accepted values from enum | Krakenied | 2024-08-28 | 1 | -20/+1 | |
| | | ||||||
| * | Add support for multiple NPC ids in deliver/interact task types | Krakenied | 2024-08-28 | 9 | -18/+42 | |
| | | ||||||
| * | Fix HIDE_ATTRIBUTES for 1.20.5+ | Krakenied | 2024-08-28 | 6 | -22/+333 | |
| | | | | | Change invalidItemStack to screaming snake case | |||||
| * | Remove Folia dependency as we don't really use it | Krakenied | 2024-08-28 | 1 | -3/+1 | |
| | | | | | Folia is supported even without the dependency | |||||
| * | Clean up task type manager | Krakenied | 2024-08-28 | 3 | -90/+118 | |
| | | | | | | Mark some TaskType methods as final as they aren't really meant to be overridden | |||||
| * | Update some project dependencies | Krakenied | 2024-08-28 | 2 | -5/+5 | |
| | | ||||||
| * | Add dedicated getter for enums | Krakenied | 2024-08-28 | 2 | -71/+36 | |
| | | ||||||
| * | Optimize a bit walking task type | Krakenied | 2024-08-28 | 1 | -32/+69 | |
| | | ||||||
| * | Fix autostart for quests with individual option set | Krakenied | 2024-08-28 | 1 | -4/+1 | |
| | | ||||||
| * | Add trading task type | Krakenied | 2024-08-28 | 2 | -0/+99 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/565 | |||||
| * | Update ServerNPC API-only JAR | Krakenied | 2024-08-28 | 2 | -0/+0 | |
| | | ||||||
| * | Track next quest after messaging player about completion | Krakenied | 2024-08-28 | 1 | -3/+3 | |
| | | ||||||
| * | Rewrite trackQuestForPlayer method, so it notifies player about the same ↵ | Krakenied | 2024-08-28 | 1 | -22/+41 | |
| | | | | | quest only once | |||||
