| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Improve breeding task type description | Krakenied | 2023-07-01 | 1 | -1/+1 | |
| | | ||||||
| * | Remove unnecessary deprecation | Krakenied | 2023-07-01 | 1 | -1/+0 | |
| | | ||||||
| * | Add support for custom PlayerBlockTracker forks | Krakenied | 2023-05-27 | 4 | -9/+30 | |
| | | ||||||
| * | Do not color mythic mobs killing task type mob name | Krakenied | 2023-05-27 | 3 | -6/+6 | |
| | | | | | Improve matchString performance | |||||
| * | Use getConfigBoolean method | Krakenied | 2023-05-27 | 3 | -8/+10 | |
| | | ||||||
| * | Improve getConfigBoolean method | Krakenied | 2023-05-27 | 1 | -7/+1 | |
| | | ||||||
| * | Set exact match in TaskUtils | Krakenied | 2023-05-26 | 1 | -1/+1 | |
| | | ||||||
| * | Add exact match option to smithing task type | Krakenied | 2023-05-26 | 1 | -3/+5 | |
| | | ||||||
| * | Add exact match option to smelting task type | Krakenied | 2023-05-26 | 1 | -4/+6 | |
| | | ||||||
| * | Add exact match option to mob killing task type | Krakenied | 2023-05-26 | 1 | -1/+4 | |
| | | ||||||
| * | Add exact match option to interact task type | Krakenied | 2023-05-26 | 1 | -9/+11 | |
| | | ||||||
| * | Add exact match option to fishing task type | Krakenied | 2023-05-26 | 1 | -12/+22 | |
| | | ||||||
| * | Add exact match option to crafting task type | Krakenied | 2023-05-26 | 1 | -3/+5 | |
| | | ||||||
| * | Remove deprecation | Krakenied | 2023-05-26 | 1 | -4/+1 | |
| | | ||||||
| * | Add exact match option to consume task type | Krakenied | 2023-05-26 | 1 | -11/+18 | |
| | | ||||||
| * | Add exact match option to brewing task type | Krakenied | 2023-05-26 | 1 | -4/+5 | |
| | | ||||||
| * | Quest items refactor | Krakenied | 2023-05-26 | 5 | -41/+24 | |
| | | ||||||
| * | Improve brewing stand player detection | Krakenied | 2023-05-26 | 1 | -7/+15 | |
| | | ||||||
| * | Add missing condition | Krakenied | 2023-05-26 | 1 | -0/+4 | |
| | | ||||||
| * | Refactor mythic mobs killing task type | Krakenied | 2023-05-26 | 1 | -7/+6 | |
| | | ||||||
| * | Add nullability check | Krakenied | 2023-05-26 | 1 | -0/+5 | |
| | | ||||||
| * | Command task type refactor | Krakenied | 2023-05-26 | 3 | -25/+24 | |
| | | | | | More TaskUtils changes | |||||
| * | More TaskUtils improvements | Krakenied | 2023-05-26 | 2 | -1/+90 | |
| | | ||||||
| * | Mob killing task type refactor | Krakenied | 2023-05-26 | 1 | -73/+35 | |
| | | ||||||
| * | Mining task type refactor | Krakenied | 2023-05-26 | 1 | -50/+56 | |
| | | ||||||
| * | Interact task type refactor | Krakenied | 2023-05-26 | 1 | -15/+26 | |
| | | ||||||
| * | Building task type refactor | Krakenied | 2023-05-26 | 1 | -26/+38 | |
| | | ||||||
| * | Add support for shearing other entities | Krakenied | 2023-05-26 | 1 | -18/+26 | |
| | | | | | (i.e. mushroom cows and snowmen) | |||||
| * | Register replenishing task type | Krakenied | 2023-05-26 | 1 | -0/+4 | |
| | | ||||||
| * | Implement replenishing task type | Krakenied | 2023-05-26 | 1 | -0/+81 | |
| | | ||||||
| * | Use matchEntity method in breeding task type | Krakenied | 2023-05-26 | 1 | -27/+8 | |
| | | ||||||
| * | TaskUtils improvements | Krakenied | 2023-05-26 | 1 | -44/+81 | |
| | | ||||||
| * | Fix frogs and turtles breeding | Krakenied | 2023-04-22 | 1 | -0/+16 | |
| | | ||||||
| * | Do not register BrewingTaskType for unsupported server versions | Krakenied | 2023-04-02 | 1 | -1/+4 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/503 | |||||
| * | Add PlayerPoints support | Krakenied | 2023-04-02 | 3 | -1/+70 | |
| | | | | | Partially closes https://github.com/LMBishop/Quests/issues/494 | |||||
| * | Handle vehicles movement separately | Krakenied | 2023-04-02 | 1 | -2/+28 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/464 | |||||
| * | Fix CaveVinesPlant not being handled properly | Krakenied | 2023-04-02 | 5 | -2/+29 | |
| | | ||||||
| * | Optimize TaskUtils#getApplicableTasks method | Krakenied | 2023-04-02 | 1 | -7/+4 | |
| | | ||||||
| * | Fix and improve listener plugin comparing condition | Krakenied | 2023-04-02 | 1 | -1/+2 | |
| | | ||||||
| * | Fix the event order after task types registration | Krakenied | 2023-04-02 | 1 | -1/+4 | |
| | | ||||||
| * | Fix PlayerBlockTracker event calling order | Krakenied | 2023-04-02 | 3 | -0/+23 | |
| | | ||||||
| * | PlayerBlockTracker support | Krakenied | 2023-04-02 | 5 | -3/+62 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/499 | |||||
| * | Remove unnecessary import | Krakenied | 2023-04-02 | 1 | -1/+0 | |
| | | ||||||
| * | Add allow silk touch option | Krakenied | 2023-04-02 | 2 | -43/+76 | |
| | | | | | Partially closes https://github.com/LMBishop/Quests/issues/499 | |||||
| * | Set block variable before the loop | Krakenied | 2023-04-02 | 1 | -1/+2 | |
| | | ||||||
| * | Improve breeding task type 1.10+ versions support | Krakenied | 2023-04-02 | 1 | -50/+69 | |
| | | ||||||
| * | Improve world validation | Krakenied | 2023-04-02 | 1 | -10/+5 | |
| | | ||||||
| * | Fix Essentials task types | Krakenied | 2023-03-08 | 4 | -39/+77 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/488, https://github.com/LMBishop/Quests/issues/468, https://github.com/LMBishop/Quests/issues/457 and https://github.com/LMBishop/Quests/issues/290 | |||||
| * | Fix ShopGUIPlus task types | Krakenied | 2023-03-07 | 2 | -0/+8 | |
| | | | | | Fixes https://github.com/LMBishop/Quests/issues/496 | |||||
| * | Replace fastutil Int2ObjectOpenHashMap with hppc IntObjectHashMap | Krakenied | 2023-03-07 | 2 | -5/+5 | |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/497 without significant plugin JAR file size change | |||||
