| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Add ItemsAdder quest items | LMBishop | 2023-07-14 | 2 | -0/+33 |
| | | | | | Closes #525 | ||||
| * | Fix some moddata commands blocking the main thread | LMBishop | 2023-07-11 | 2 | -35/+37 |
| | | | | | Closes #520 | ||||
| * | Add @EventHandler annotation to BossKillEvent | LMBishop | 2023-07-09 | 1 | -0/+3 |
| | | | | | Closes #522 | ||||
| * | Add null check for shop and de-duplicate common code | LMBishop | 2023-07-08 | 3 | -186/+137 |
| | | |||||
| * | Revert "Optimize TaskUtils#getApplicableTasks method" | LMBishop | 2023-07-07 | 1 | -4/+7 |
| | | | | | | | | This reverts commit b110eae48d68be6cc1957a201f776a8d535a8ff0. This caused a regression where the plugin would not load on older versions of Minecraft. | ||||
| * | Add ecobosses_killing task type | LMBishop | 2023-07-06 | 2 | -0/+63 |
| | | | | | Closes #521 | ||||
| * | Update links to wiki | LMBishop | 2023-07-06 | 6 | -182/+251 |
| | | |||||
| * | Add exact match option to inventory and citizens deliver task types | Krakenied | 2023-07-04 | 4 | -55/+85 |
| | | |||||
| * | Improve inventory task type detection | Krakenied | 2023-07-04 | 1 | -9/+24 |
| | | |||||
| * | Improve breeding task type description | Krakenied | 2023-07-01 | 1 | -1/+1 |
| | | |||||
| * | Remove unnecessary deprecation | Krakenied | 2023-07-01 | 1 | -1/+0 |
| | | |||||
| * | Add support for custom PlayerBlockTracker forks | Krakenied | 2023-05-27 | 4 | -9/+30 |
| | | |||||
| * | Do not color mythic mobs killing task type mob name | Krakenied | 2023-05-27 | 3 | -6/+6 |
| | | | | | Improve matchString performance | ||||
| * | Use getConfigBoolean method | Krakenied | 2023-05-27 | 3 | -8/+10 |
| | | |||||
| * | Improve getConfigBoolean method | Krakenied | 2023-05-27 | 1 | -7/+1 |
| | | |||||
| * | Set exact match in TaskUtils | Krakenied | 2023-05-26 | 1 | -1/+1 |
| | | |||||
| * | Add exact match option to smithing task type | Krakenied | 2023-05-26 | 1 | -3/+5 |
| | | |||||
| * | Add exact match option to smelting task type | Krakenied | 2023-05-26 | 1 | -4/+6 |
| | | |||||
| * | Add exact match option to mob killing task type | Krakenied | 2023-05-26 | 1 | -1/+4 |
| | | |||||
| * | Add exact match option to interact task type | Krakenied | 2023-05-26 | 1 | -9/+11 |
| | | |||||
| * | Add exact match option to fishing task type | Krakenied | 2023-05-26 | 1 | -12/+22 |
| | | |||||
| * | Add exact match option to crafting task type | Krakenied | 2023-05-26 | 1 | -3/+5 |
| | | |||||
| * | Remove deprecation | Krakenied | 2023-05-26 | 1 | -4/+1 |
| | | |||||
| * | Add exact match option to consume task type | Krakenied | 2023-05-26 | 1 | -11/+18 |
| | | |||||
| * | Add exact match option to brewing task type | Krakenied | 2023-05-26 | 1 | -4/+5 |
| | | |||||
| * | Quest items refactor | Krakenied | 2023-05-26 | 5 | -41/+24 |
| | | |||||
| * | Improve brewing stand player detection | Krakenied | 2023-05-26 | 1 | -7/+15 |
| | | |||||
| * | Add missing condition | Krakenied | 2023-05-26 | 1 | -0/+4 |
| | | |||||
| * | Refactor mythic mobs killing task type | Krakenied | 2023-05-26 | 1 | -7/+6 |
| | | |||||
| * | Add nullability check | Krakenied | 2023-05-26 | 1 | -0/+5 |
| | | |||||
| * | Command task type refactor | Krakenied | 2023-05-26 | 3 | -25/+24 |
| | | | | | More TaskUtils changes | ||||
| * | More TaskUtils improvements | Krakenied | 2023-05-26 | 2 | -1/+90 |
| | | |||||
| * | Mob killing task type refactor | Krakenied | 2023-05-26 | 1 | -73/+35 |
| | | |||||
| * | Mining task type refactor | Krakenied | 2023-05-26 | 1 | -50/+56 |
| | | |||||
| * | Interact task type refactor | Krakenied | 2023-05-26 | 1 | -15/+26 |
| | | |||||
| * | Building task type refactor | Krakenied | 2023-05-26 | 1 | -26/+38 |
| | | |||||
| * | Add support for shearing other entities | Krakenied | 2023-05-26 | 1 | -18/+26 |
| | | | | | (i.e. mushroom cows and snowmen) | ||||
| * | Register replenishing task type | Krakenied | 2023-05-26 | 1 | -0/+4 |
| | | |||||
| * | Implement replenishing task type | Krakenied | 2023-05-26 | 1 | -0/+81 |
| | | |||||
| * | Use matchEntity method in breeding task type | Krakenied | 2023-05-26 | 1 | -27/+8 |
| | | |||||
| * | TaskUtils improvements | Krakenied | 2023-05-26 | 1 | -44/+81 |
| | | |||||
| * | Fix frogs and turtles breeding | Krakenied | 2023-04-22 | 1 | -0/+16 |
| | | |||||
| * | Do not register BrewingTaskType for unsupported server versions | Krakenied | 2023-04-02 | 1 | -1/+4 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/503 | ||||
| * | Add PlayerPoints support | Krakenied | 2023-04-02 | 3 | -1/+70 |
| | | | | | Partially closes https://github.com/LMBishop/Quests/issues/494 | ||||
| * | Handle vehicles movement separately | Krakenied | 2023-04-02 | 1 | -2/+28 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/464 | ||||
| * | Fix CaveVinesPlant not being handled properly | Krakenied | 2023-04-02 | 5 | -2/+29 |
| | | |||||
| * | Optimize TaskUtils#getApplicableTasks method | Krakenied | 2023-04-02 | 1 | -7/+4 |
| | | |||||
| * | Fix and improve listener plugin comparing condition | Krakenied | 2023-04-02 | 1 | -1/+2 |
| | | |||||
| * | Fix the event order after task types registration | Krakenied | 2023-04-02 | 1 | -1/+4 |
| | | |||||
| * | Fix PlayerBlockTracker event calling order | Krakenied | 2023-04-02 | 3 | -0/+23 |
| | | |||||
