| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Add CustomFishing item def | Krakenied | 2025-07-29 | 2 | -0/+38 |
| | | |||||
| * | Fix the happy ghast mode | Krakenied | 2025-07-29 | 7 | -8/+55 |
| | | | | | Refactor imports | ||||
| * | Add ghast mode to walking task type | Krakenied | 2025-07-29 | 1 | -4/+3 |
| | | |||||
| * | Add some missing conditions | Krakenied | 2025-07-29 | 1 | -8/+8 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/800 | ||||
| * | Remove Integer validators from FancyNpcs tasks | Krakenied | 2025-07-29 | 2 | -4/+0 |
| | | | | | FancyNpcs use String for id | ||||
| * | Implement FancyNpcs support | Krakenied | 2025-07-29 | 4 | -0/+87 |
| | | |||||
| * | Update inventory task type also directly on start | Krakenied | 2025-07-29 | 1 | -1/+9 |
| | | |||||
| * | Do not add Minecraft version to debug report if method does not exist | Krakenied | 2025-07-29 | 1 | -1/+19 |
| | | | | | Fix for < 1.15 | ||||
| * | PlaceholderAPI hook cleanup | Krakenied | 2025-07-29 | 5 | -8/+103 |
| | | |||||
| * | Add option to set per category quest menu title | Krakenied | 2025-07-29 | 4 | -6/+9 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/622 | ||||
| * | Fix boat walking task type mode on 1.11.1 and lower | Krakenied | 2025-07-29 | 7 | -11/+75 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/758 | ||||
| * | Fix removing items from inventory on 1.10.2 and lower | Krakenied | 2025-07-29 | 4 | -11/+49 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/780 | ||||
| * | Add task constraint set to delivery task type | Krakenied | 2025-07-29 | 1 | -1/+2 |
| | | |||||
| * | Change tracking by default to the drop key | Krakenied | 2025-07-29 | 2 | -4/+4 |
| | | |||||
| * | API cleanup & ensure compatibility | Krakenied | 2025-05-13 | 17 | -131/+80 |
| | | |||||
| * | Add count mode to trading task type | Krakenied | 2025-05-13 | 1 | -1/+3 |
| | | |||||
| * | Cleanup unused imports | Krakenied | 2025-05-13 | 4 | -5/+1 |
| | | |||||
| * | Fix walking task type travelling with high speeds | Krakenied | 2025-05-13 | 1 | -6/+15 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/775 | ||||
| * | Do not refresh after prev/next page click when there is no prev/next page | Krakenied | 2025-05-13 | 2 | -4/+12 |
| | | |||||
| * | Add placeholders support to more menu elements | Krakenied | 2025-05-13 | 4 | -9/+13 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/688 | ||||
| * | Fix apply PAPI method | Krakenied | 2025-05-13 | 1 | -5/+3 |
| | | |||||
| * | Small optimization to placeholders replacement | Krakenied | 2025-05-13 | 1 | -9/+25 |
| | | |||||
| * | Full QuestController placeholder support | Krakenied | 2025-05-13 | 3 | -53/+77 |
| | | |||||
| * | Fix BukkitTask#isCancelled() missing on 1.8 | Krakenied | 2025-05-13 | 1 | -1/+32 |
| | | |||||
| * | Add blockfertilizing task type | Krakenied | 2025-05-13 | 2 | -1/+71 |
| | | |||||
| * | Fix HIDE_ATTRIBUTES on Spigot | Krakenied | 2025-05-13 | 1 | -13/+6 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/766 | ||||
| * | Fix farming task type for kelp | Krakenied | 2025-05-13 | 1 | -2/+3 |
| | | |||||
| * | Deduplicate some QPF methods code | Krakenied | 2025-05-13 | 1 | -0/+69 |
| | | | | | Refactor progress filters a bit | ||||
| * | Update CustomFishing dependency | Krakenied | 2025-05-13 | 1 | -0/+5 |
| | | | | | Add isPrimaryThread method for https://github.com/LMBishop/Quests/issues/760 debugging | ||||
| * | Fail silently if the specified sound doesn't exist | Krakenied | 2025-05-13 | 1 | -9/+13 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/761 | ||||
| * | Fix Sounds enum on older versions | Krakenied | 2025-05-13 | 1 | -1/+24 |
| | | | | | Finally closes https://github.com/LMBishop/Quests/issues/756 | ||||
| * | Clamp damage in deal damage task type | Krakenied | 2025-05-13 | 1 | -2/+19 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/753 | ||||
| * | Fix plugin initialization on Purpur 1.17.1 | Krakenied | 2025-05-13 | 1 | -1/+23 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/756 | ||||
| * | Fix smelting task type exploit | Krakenied | 2025-05-13 | 1 | -1/+1 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/754 | ||||
| * | Batched statements cannot end with a semicolon | Krakenied | 2025-05-13 | 1 | -1/+1 |
| | | |||||
| * | Fix database migrator | Krakenied | 2025-05-13 | 1 | -2/+2 |
| | | | | | Use next() instead of first() on TYPE_FORWARD_ONLY set | ||||
| * | Add hidden option to quest options | Krakenied | 2025-05-13 | 2 | -6/+13 |
| | | |||||
| * | Make the counts towards completed option actually usable | Krakenied | 2025-05-13 | 1 | -0/+2 |
| | | | | | That entire placeholder mess needs to be rewritten though | ||||
| * | For now still use the current approach to QPlayerPreferences construction | Krakenied | 2025-05-13 | 2 | -2/+4 |
| | | |||||
| * | Storage rework | Krakenied | 2025-05-13 | 13 | -717/+971 |
| | | |||||
| * | Counts towards completed option | Krakenied | 2025-05-13 | 1 | -0/+2 |
| | | |||||
| * | Add Nexo quest item support | Krakenied | 2025-05-13 | 3 | -0/+31 |
| | | | | | Closes https://github.com/LMBishop/Quests/issues/783 | ||||
| * | Remove some finals to keep task types code style | Krakenied | 2025-05-13 | 3 | -3/+3 |
| | | |||||
| * | Cleanup & bump dependencies to fix compilation | Krakenied | 2025-05-13 | 6 | -105/+97 |
| | | |||||
| * | Add BedWars1058 dedicated task types | josemarcellio | 2025-05-13 | 6 | -0/+288 |
| | | |||||
| * | Add placeholder support to vaultreward option | Krakenied | 2024-11-16 | 6 | -5/+143 |
| | | |||||
| * | Update BentoBox level task type to work with latest plugin version | Krakenied | 2024-09-20 | 2 | -46/+42 |
| | | |||||
| * | Check remove-items-when-complete only if partial completion is not allowed | Krakenied | 2024-09-20 | 2 | -2/+4 |
| | | |||||
| * | Use correct method to get the item thrower | Krakenied | 2024-09-11 | 1 | -1/+1 |
| | | |||||
| * | Remove thrower from the map if it's null | Krakenied | 2024-09-11 | 1 | -1/+9 |
| | | |||||
