aboutsummaryrefslogtreecommitdiffstats
path: root/materials/left_shoe_footprint.png
blob: ef4e0e0871d47f04f86ad5bd2c49eebeaab181bd (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 02 00 00 00 02 00 08 03 00 00 00 c3 a6 24 .PNG........IHDR...............$
0020 c8 00 00 00 c4 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 5b 0e c3 20 0c fb e7 14 3b 02 79 00 e1 38 74 65 d2 6e b0 e3 cf 94 30 b5 db 2c e1 84 x.mP[.......;.y..8te.n....0..,..
0060 18 99 24 a1 bf 9e 8f 70 1b 60 d2 a0 a9 58 ae 39 47 40 ab 56 6e 48 2c 4e b4 83 29 ea c1 0b ec d5 ..$....p.`...X.9G@.VnH,N..).....
0080 4b 3d 7c 04 46 49 10 65 0a 96 67 a4 55 5f 46 1e a9 21 4b 27 23 bb bb b0 5d 85 aa fe bd 7d 19 f9 K=|.FI.e..g.U_F..!K'#...]....}..
00a0 47 32 3a 1a 2d ec 6e 54 dd 48 78 0a e4 06 6d 8e 15 73 b5 72 1e 61 eb f1 0a 9b 27 0c c2 d3 74 9a G2:.-.nT.Hx...m..s.r.a....'...t.
00c0 fe e7 ae 05 db db 13 ae c2 dc 85 24 82 45 74 36 20 e3 48 90 86 c4 0e c6 3a 06 23 27 48 0d 4f 8b ...........$.Et6..H.....:.#'H.O.
00e0 77 82 85 fc db d3 42 78 03 e1 2a 59 19 2d 7d e9 62 00 00 01 83 69 43 43 50 49 43 43 20 70 72 6f w.....Bx..*Y.-}.b....iCCPICC.pro
0100 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 18 86 df a6 96 16 a9 38 d8 41 c4 21 43 75 b2 8b 8a 38 file..x.}.=H.@.......8.A.!Cu...8
0120 96 5a 2c 82 85 d2 56 68 d5 c1 e4 d2 3f 68 d2 90 a4 b8 38 0a ae 05 07 7f 16 ab 0e 2e ce ba 3a b8 .Z,...Vh....?h....8...........:.
0140 0a 82 e0 0f 88 ab 8b 93 a2 8b 94 f8 5d 52 68 11 e3 c1 dd 3d bc f7 bd 2f 77 df 01 42 bb ce 54 73 ............]Rh....=.../w..B..Ts
0160 20 0e a8 9a 65 64 53 09 b1 50 5c 15 83 af 08 c1 07 d0 1a 90 98 a9 a7 73 8b 79 78 8e af 7b a7 16 ....edS..P\............s.yx..{..
0180 77 31 9e e5 5d f7 e7 18 52 4a 26 03 7c 22 71 9c e9 86 45 bc 41 3c b7 69 e9 9c f7 89 23 ac 2a 29 w1..]...RJ&.|"q...E.A<.i....#.*)
01a0 c4 e7 c4 53 06 5d 90 f8 91 eb b2 cb 6f 9c 2b 0e 0b 3c 33 62 e4 b3 0b c4 11 62 b1 d2 c7 72 1f b3 ...S.]......o.+..<3b.....b...r..
01c0 aa a1 12 cf 12 47 15 55 a3 7c a1 e0 b2 c2 79 8b b3 5a 6f b2 ee 3d f9 0b c3 25 6d 25 c7 75 9a e3 .....G.U.|....y..Zo..=...%m%.u..
01e0 48 61 09 69 64 20 42 46 13 35 d4 61 21 46 bb 46 8a 89 2c 9d 27 3c fc 63 8e 3f 43 2e 99 5c 35 30 Ha.id.BF.5.a!F.F..,.'<.c.?C..\50
0200 72 24 d1 80 0a c9 f1 83 ff c1 ef de 9a e5 99 69 37 29 9c 00 02 2f b6 fd 31 01 04 77 81 4e cb b6 r$.............i7).../..1..w.N..
0220 bf 8f 6d bb 73 02 f8 9f 81 2b ad e7 6f b4 81 f9 4f d2 5b 3d 2d 7a 04 0c 6f 03 17 d7 3d 4d de 03 ..m.s....+..o...O.[=-z..o...=M..
0240 2e 77 80 d1 27 5d 32 24 47 f2 d3 14 ca 65 e0 fd 8c be a9 08 8c dc 02 83 6b 6e df ba e7 38 7d 00 .w..']2$G....e..........kn...8}.
0260 f2 d4 ab e5 1b e0 e0 10 98 ac 50 f6 ba c7 bb 43 fd 7d fb b7 a6 db bf 1f f2 3a 72 73 e4 7a bb 0e ..........P....C.}.......:rs.z..
0280 00 00 0e 55 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f ...UiTXtXML:com.adobe.xmp.....<?
02a0 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 xpacket.begin="...".id="W5M0MpCe
02c0 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 hiHzreSzNTczkc9d"?>.<x:xmpmeta.x
02e0 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d mlns:x="adobe:ns:meta/".x:xmptk=
0300 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 "XMP.Core.4.4.0-Exiv2">..<rdf:RD
0320 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 F.xmlns:rdf="http://www.w3.org/1
0340 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 999/02/22-rdf-syntax-ns#">...<rd
0360 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 f:Description.rdf:about="".....x
0380 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:xmpMM="http://ns.adobe.com/
03a0 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 xap/1.0/mm/".....xmlns:stEvt="ht
03c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f tp://ns.adobe.com/xap/1.0/sType/
03e0 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 ResourceEvent#".....xmlns:dc="ht
0400 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a tp://purl.org/dc/elements/1.1/".
0420 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e ....xmlns:GIMP="http://www.gimp.
0440 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f org/xmp/".....xmlns:tiff="http:/
0460 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c /ns.adobe.com/tiff/1.0/".....xml
0480 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f ns:xmp="http://ns.adobe.com/xap/
04a0 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 1.0/"....xmpMM:DocumentID="gimp:
04c0 64 6f 63 69 64 3a 67 69 6d 70 3a 30 31 33 63 64 32 30 62 2d 62 30 62 35 2d 34 30 36 65 2d 39 61 docid:gimp:013cd20b-b0b5-406e-9a
04e0 35 61 2d 36 31 30 30 35 61 30 35 65 31 37 38 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 5a-61005a05e178"....xmpMM:Instan
0500 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 65 35 30 36 61 38 66 63 2d 38 35 64 63 2d 34 63 38 32 ceID="xmp.iid:e506a8fc-85dc-4c82
0520 2d 39 39 66 38 2d 39 33 34 62 64 35 33 36 39 31 31 31 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 -99f8-934bd5369111"....xmpMM:Ori
0540 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 63 35 33 35 31 64 ginalDocumentID="xmp.did:7c5351d
0560 65 2d 34 31 30 36 2d 34 37 38 35 2d 39 30 31 30 2d 63 66 66 61 61 35 36 31 66 64 61 37 22 0a 20 e-4106-4785-9010-cffaa561fda7"..
0580 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a ..dc:Format="image/png"....GIMP:
05a0 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 57 69 6e 64 API="2.0"....GIMP:Platform="Wind
05c0 6f 77 73 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 39 30 38 34 38 37 ows"....GIMP:TimeStamp="16908487
05e0 36 32 35 38 32 34 31 35 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 62582415"....GIMP:Version="2.10.
0600 33 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 34"....tiff:Orientation="1"....x
0620 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d mp:CreatorTool="GIMP.2.10"....xm
0640 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 38 3a 30 31 54 30 31 3a 31 32 p:MetadataDate="2023:08:01T01:12
0660 3a 33 37 2b 30 31 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 :37+01:00"....xmp:ModifyDate="20
0680 32 33 3a 30 38 3a 30 31 54 30 31 3a 31 32 3a 33 37 2b 30 31 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 23:08:01T01:12:37+01:00">....<xm
06a0 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 pMM:History>.....<rdf:Seq>......
06c0 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 <rdf:li.......stEvt:action="save
06e0 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 d".......stEvt:changed="/"......
0700 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 64 65 61 31 63 .stEvt:instanceID="xmp.iid:dea1c
0720 38 63 64 2d 65 33 64 64 2d 34 39 38 61 2d 38 36 62 33 2d 39 35 39 35 37 39 38 30 35 66 61 36 22 8cd-e3dd-498a-86b3-959579805fa6"
0740 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 .......stEvt:softwareAgent="Gimp
0760 20 32 2e 31 30 20 28 57 69 6e 64 6f 77 73 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 .2.10.(Windows)".......stEvt:whe
0780 6e 3d 22 32 30 32 33 2d 30 37 2d 33 31 54 32 32 3a 35 31 3a 31 35 22 2f 3e 0a 20 20 20 20 20 3c n="2023-07-31T22:51:15"/>......<
07a0 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 rdf:li.......stEvt:action="saved
07c0 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 ".......stEvt:changed="/".......
07e0 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 63 34 37 66 62 65 stEvt:instanceID="xmp.iid:c47fbe
0800 62 38 2d 30 39 65 63 2d 34 33 61 37 2d 38 37 64 30 2d 32 38 37 37 37 39 31 35 33 38 37 37 22 0a b8-09ec-43a7-87d0-287779153877".
0820 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 ......stEvt:softwareAgent="Gimp.
0840 32 2e 31 30 20 28 57 69 6e 64 6f 77 73 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 2.10.(Windows)".......stEvt:when
0860 3d 22 32 30 32 33 2d 30 38 2d 30 31 54 30 31 3a 31 32 3a 34 32 22 2f 3e 0a 20 20 20 20 3c 2f 72 ="2023-08-01T01:12:42"/>.....</r
0880 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f df:Seq>....</xmpMM:History>...</
08a0 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 rdf:Description>..</rdf:RDF>.</x
08c0 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 :xmpmeta>.......................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 5a e2 b4 ..........<?xpacket.end="w"?>Z..
10e0 28 00 00 03 00 50 4c 54 45 00 00 00 ff ff ff 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 (....PLTE.......................
1100 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 ................................
1120 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 ................................
1140 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 ................................
1160 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 ................................
1180 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 ................................
11a0 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 ................................
11c0 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 ................................
11e0 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 ................................
1200 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 ................................
1220 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 ................................
1240 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 ................................
1260 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 ................................
1280 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 ................................
12a0 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 ................................
12c0 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 ................................
12e0 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 ................................
1300 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 ................................
1320 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 ................................
1340 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 ................................
1360 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 ................................
1380 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 ................................
13a0 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 ................................
13c0 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 03 01 04 ................................
13e0 03 01 04 03 01 04 03 01 04 65 15 4c c2 00 00 00 01 62 4b 47 44 00 88 05 1d 48 00 00 00 09 70 48 .........e.L.....bKGD....H....pH
1400 59 73 00 01 14 5e 00 01 14 5e 01 04 71 db 73 00 00 00 07 74 49 4d 45 07 e7 08 01 00 0c 2a 38 57 Ys...^...^..q.s....tIME......*8W
1420 2b e4 00 00 04 de 49 44 41 54 78 da ed dd 3b 72 c3 30 10 05 41 f0 fe 97 66 ca 9c 45 d4 82 d3 73 +.....IDATx...;r.0..A...f..E...s
